Measurement (inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length (HPS) | 29 | 30 | 31 | 32 | 33 | 34 |
Back Length (HPS) | 30 | 31 | 32 | 33 | 34 | 35 |
Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
Hem | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
Shoulder Width | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
'Hawkeye Wave'